2024 연봉 실수령액표 세전 세후 계산
연봉 실수령액이란?
연봉 실수령액은 단순히 연봉을 월급으로 환산한 금액이 아닙니다. 연봉 실수령액은 국민연금, 건강보험, 장기요양, 고용보험 등의 4대 보험료와 소득세, 지방소득세를 공제한 후 남는 순수 수입을 의미합니다.
2024년 기준으로 최신화된 연봉 실수령액 표를 제공하며, 이에 적용된 각종 공제율에 관해 설명합니다.
공제금액 계산 기준
근로자 기준으로 국민연금 월 최대 납부액 53만 1,000원 (4.5%), 건강보험 (3.545%), 장기요양 (건강보험료의 12.81%), 고용보험 (0.90%), 소득세(근로소득 간이세액표의 공제 대상 가족 수 1인 기준), 그리고 지방소득세 (소득세의 10%)입니다.
2024 연봉 실수령액표
아래 제공하는 2024년 연봉별 실수령액 표는 부양가족 한 명(본인)을 기준으로 작성되었습니다. 소득세와 지방소득세는 부양가족 수에 따라 약간 변동할 수 있으니 참고 바랍니다.
1. 연봉 2000만원~3900만원
연봉 | 월급(세전) | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 | 공제합계 | 실수령액 |
---|---|---|---|---|---|---|---|---|---|
20,000,000 | 1,666,667 | 75,000 | 59,080 | 7,560 | 15,000 | 12,220 | 1,220 | 170,080 | 1,496,587 |
21,000,000 | 1,750,000 | 78,750 | 62,030 | 7,940 | 15,750 | 14,080 | 1,400 | 179,950 | 1,570,050 |
22,000,000 | 1,833,333 | 82,500 | 64,990 | 8,320 | 16,500 | 15,730 | 1,570 | 189,610 | 1,643,723 |
23,000,000 | 1,916,667 | 86,250 | 67,940 | 8,700 | 17,250 | 17,390 | 1,730 | 199,260 | 1,717,407 |
24,000,000 | 2,000,000 | 90,000 | 70,900 | 9,080 | 18,000 | 19,520 | 1,950 | 209,450 | 1,790,550 |
25,000,000 | 2,083,333 | 93,750 | 73,850 | 9,460 | 18,750 | 22,090 | 2,200 | 220,100 | 1,863,233 |
26,000,000 | 2,166,667 | 97,500 | 76,800 | 9,830 | 19,500 | 24,660 | 2,460 | 230,750 | 1,935,917 |
27,000,000 | 2,250,000 | 101,250 | 79,760 | 10,210 | 20,250 | 27,560 | 2,750 | 241,780 | 2,008,220 |
28,000,000 | 2,333,333 | 105,000 | 82,710 | 10,590 | 21,000 | 30,130 | 3,010 | 252,440 | 2,080,893 |
29,000,000 | 2,416,667 | 108,750 | 85,670 | 10,970 | 21,750 | 32,700 | 3,270 | 263,110 | 2,153,557 |
30,000,000 | 2,500,000 | 112,500 | 88,620 | 11,350 | 22,500 | 35,600 | 3,560 | 274,130 | 2,225,870 |
31,000,000 | 2,583,333 | 116,250 | 91,570 | 11,730 | 23,250 | 38,340 | 3,830 | 284,970 | 2,298,363 |
32,000,000 | 2,666,667 | 120,000 | 94,530 | 12,100 | 24,000 | 44,820 | 4,480 | 299,930 | 2,366,737 |
33,000,000 | 2,750,000 | 123,750 | 97,480 | 12,480 | 24,750 | 52,530 | 5,250 | 316,240 | 2,433,760 |
34,000,000 | 2,833,333 | 127,500 | 100,440 | 12,860 | 25,500 | 59,370 | 5,930 | 331,600 | 2,501,733 |
35,000,000 | 2,916,667 | 131,250 | 103,390 | 13,240 | 26,250 | 66,220 | 6,620 | 346,970 | 2,569,697 |
36,000,000 | 3,000,000 | 135,000 | 106,350 | 13,620 | 27,000 | 74,350 | 7,430 | 363,750 | 2,636,250 |
37,000,000 | 3,083,333 | 138,750 | 109,300 | 14,000 | 27,750 | 81,190 | 8,110 | 379,100 | 2,704,233 |
38,000,000 | 3,166,667 | 142,500 | 112,250 | 14,370 | 28,500 | 88,040 | 8,800 | 394,460 | 2,772,207 |
39,000,000 | 3,250,000 | 146,250 | 115,210 | 14,750 | 29,250 | 95,430 | 9,540 | 410,430 | 2,839,570 |
2. 연봉 4000만원~5900만원
연봉 | 월급(세전) | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 | 공제합계 | 실수령액 |
---|---|---|---|---|---|---|---|---|---|
40,000,000 | 3,333,333 | 150,000 | 118,160 | 15,130 | 30,000 | 105,210 | 10,520 | 429,020 | 2,904,313 |
41,000,000 | 3,416,667 | 153,750 | 121,120 | 15,510 | 30,750 | 114,990 | 11,490 | 447,610 | 2,969,057 |
42,000,000 | 3,500,000 | 157,500 | 124,070 | 15,890 | 31,500 | 127,220 | 12,720 | 468,900 | 3,031,100 |
43,000,000 | 3,583,333 | 161,250 | 127,020 | 16,270 | 32,250 | 137,000 | 13,700 | 487,490 | 3,095,843 |
44,000,000 | 3,666,667 | 165,000 | 129,980 | 16,650 | 33,000 | 146,780 | 14,670 | 506,080 | 3,160,587 |
45,000,000 | 3,750,000 | 168,750 | 132,930 | 17,020 | 33,750 | 156,560 | 15,650 | 524,660 | 3,225,340 |
46,000,000 | 3,833,333 | 172,500 | 135,890 | 17,400 | 34,500 | 171,930 | 17,190 | 549,410 | 3,283,923 |
47,000,000 | 3,916,667 | 176,250 | 138,840 | 17,780 | 35,250 | 182,610 | 18,260 | 568,990 | 3,347,677 |
48,000,000 | 4,000,000 | 180,000 | 141,800 | 18,160 | 36,000 | 195,960 | 19,590 | 591,510 | 3,408,490 |
49,000,000 | 4,083,333 | 183,750 | 144,750 | 18,540 | 36,750 | 206,640 | 20,660 | 611,090 | 3,472,243 |
50,000,000 | 4,166,667 | 187,500 | 147,700 | 18,920 | 37,500 | 217,320 | 21,730 | 630,670 | 3,535,997 |
51,000,000 | 4,250,000 | 191,250 | 150,660 | 19,290 | 38,250 | 228,000 | 22,800 | 650,250 | 3,599,750 |
52,000,000 | 4,333,333 | 195,000 | 153,610 | 19,670 | 39,000 | 238,680 | 23,860 | 669,820 | 3,663,513 |
53,000,000 | 4,416,667 | 198,750 | 156,570 | 20,050 | 39,750 | 249,360 | 24,930 | 689,410 | 3,727,257 |
54,000,000 | 4,500,000 | 202,500 | 159,520 | 20,430 | 40,500 | 262,840 | 26,280 | 712,070 | 3,787,930 |
55,000,000 | 4,583,333 | 206,250 | 162,470 | 20,810 | 41,250 | 276,560 | 27,650 | 734,990 | 3,848,343 |
56,000,000 | 4,666,667 | 210,000 | 165,430 | 21,190 | 42,000 | 287,780 | 28,770 | 755,170 | 3,911,497 |
57,000,000 | 4,750,000 | 213,750 | 168,380 | 21,560 | 42,750 | 299,000 | 29,900 | 775,340 | 3,974,660 |
58,000,000 | 4,833,333 | 217,500 | 171,340 | 21,940 | 43,500 | 310,220 | 31,020 | 795,520 | 4,037,813 |
59,000,000 | 4,916,667 | 221,250 | 174,290 | 22,320 | 44,250 | 321,440 | 32,140 | 815,690 | 4,100,977 |
3. 연봉 6000만원~7900만원
연봉 | 월급(세전) | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 | 공제합계 | 실수령액 |
---|---|---|---|---|---|---|---|---|---|
60,000,000 | 5,000,000 | 225,000 | 177,250 | 22,700 | 45,000 | 335,470 | 33,540 | 838,960 | 4,161,040 |
61,000,000 | 5,083,333 | 228,750 | 180,200 | 23,080 | 45,750 | 346,690 | 34,660 | 859,130 | 4,224,203 |
62,000,000 | 5,166,667 | 232,500 | 183,150 | 23,460 | 46,500 | 357,910 | 35,790 | 879,310 | 4,287,357 |
63,000,000 | 5,250,000 | 236,250 | 186,110 | 23,840 | 47,250 | 369,130 | 36,910 | 899,490 | 4,350,510 |
64,000,000 | 5,333,333 | 240,000 | 189,060 | 24,210 | 48,000 | 380,350 | 38,030 | 919,650 | 4,413,683 |
65,000,000 | 5,416,667 | 243,750 | 192,020 | 24,590 | 48,750 | 391,570 | 39,150 | 939,830 | 4,476,837 |
66,000,000 | 5,500,000 | 247,500 | 194,970 | 24,970 | 49,500 | 405,590 | 40,550 | 963,080 | 4,536,920 |
67,000,000 | 5,583,333 | 251,250 | 197,920 | 25,350 | 50,250 | 416,810 | 41,680 | 983,260 | 4,600,073 |
68,000,000 | 5,666,667 | 255,000 | 200,880 | 25,730 | 51,000 | 428,030 | 42,800 | 1,003,440 | 4,663,227 |
69,000,000 | 5,750,000 | 258,750 | 203,830 | 26,110 | 51,750 | 439,250 | 43,920 | 1,023,610 | 4,726,390 |
70,000,000 | 5,833,333 | 262,500 | 206,790 | 26,480 | 52,500 | 450,470 | 45,040 | 1,043,780 | 4,789,553 |
71,000,000 | 5,916,667 | 265,500 | 209,740 | 26,860 | 53,250 | 483,220 | 48,320 | 1,086,890 | 4,829,777 |
72,000,000 | 6,000,000 | 265,500 | 212,700 | 27,240 | 54,000 | 505,900 | 50,590 | 1,115,930 | 4,884,070 |
73,000,000 | 6,083,333 | 265,500 | 215,650 | 27,620 | 54,750 | 524,050 | 52,400 | 1,139,970 | 4,943,363 |
74,000,000 | 6,166,667 | 265,500 | 218,600 | 28,000 | 55,500 | 542,190 | 54,210 | 1,164,000 | 5,002,667 |
75,000,000 | 6,250,000 | 265,500 | 221,560 | 28,380 | 56,250 | 560,340 | 56,030 | 1,188,060 | 5,061,940 |
76,000,000 | 6,333,333 | 265,500 | 224,510 | 28,750 | 57,000 | 578,480 | 57,840 | 1,212,080 | 5,121,253 |
77,000,000 | 6,416,667 | 265,500 | 227,470 | 29,130 | 57,750 | 596,620 | 59,660 | 1,236,130 | 5,180,537 |
78,000,000 | 6,500,000 | 265,500 | 230,420 | 29,510 | 58,500 | 619,300 | 61,930 | 1,265,160 | 5,234,840 |
79,000,000 | 6,583,333 | 265,500 | 233,370 | 29,890 | 59,250 | 637,450 | 63,740 | 1,289,200 | 5,294,133 |
4. 연봉 8000만원~9900만원
연봉 | 월급(세전) | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 | 공제합계 | 실수령액 |
---|---|---|---|---|---|---|---|---|---|
80,000,000 | 6,666,667 | 265,500 | 236,330 | 30,270 | 60,000 | 655,590 | 65,550 | 1,313,240 | 5,353,427 |
81,000,000 | 6,750,000 | 265,500 | 239,280 | 30,650 | 60,750 | 673,740 | 67,370 | 1,337,290 | 5,412,710 |
82,000,000 | 6,833,333 | 265,500 | 242,240 | 31,030 | 61,500 | 691,880 | 69,180 | 1,361,330 | 5,472,003 |
83,000,000 | 6,916,667 | 265,500 | 245,190 | 31,400 | 62,250 | 710,020 | 71,000 | 1,385,360 | 5,531,307 |
84,000,000 | 7,000,000 | 265,500 | 248,150 | 31,780 | 63,000 | 732,700 | 73,270 | 1,414,400 | 5,585,600 |
85,000,000 | 7,083,333 | 265,500 | 251,100 | 32,160 | 63,750 | 750,850 | 75,080 | 1,438,440 | 5,644,893 |
86,000,000 | 7,166,667 | 265,500 | 254,050 | 32,540 | 64,500 | 768,990 | 76,890 | 1,462,470 | 5,704,197 |
87,000,000 | 7,250,000 | 265,500 | 257,010 | 32,920 | 65,250 | 787,140 | 78,710 | 1,486,530 | 5,763,470 |
88,000,000 | 7,333,333 | 265,500 | 259,960 | 33,300 | 66,000 | 805,280 | 80,520 | 1,510,560 | 5,822,773 |
89,000,000 | 7,416,667 | 265,500 | 262,920 | 33,680 | 66,750 | 823,420 | 82,340 | 1,534,610 | 5,882,057 |
90,000,000 | 7,500,000 | 265,500 | 265,870 | 34,050 | 67,500 | 846,100 | 84,610 | 1,563,630 | 5,936,370 |
91,000,000 | 7,583,333 | 265,500 | 268,820 | 34,430 | 68,250 | 864,250 | 86,420 | 1,587,670 | 5,995,663 |
92,000,000 | 7,666,667 | 265,500 | 271,780 | 34,810 | 69,000 | 882,390 | 88,230 | 1,611,710 | 6,054,957 |
93,000,000 | 7,750,000 | 265,500 | 274,730 | 35,190 | 69,750 | 900,540 | 90,050 | 1,635,760 | 6,114,240 |
94,000,000 | 7,833,333 | 265,500 | 277,690 | 35,570 | 70,500 | 918,680 | 91,860 | 1,659,800 | 6,173,533 |
95,000,000 | 7,916,667 | 265,500 | 280,640 | 35,940 | 71,250 | 936,820 | 93,680 | 1,683,830 | 6,232,837 |
96,000,000 | 8,000,000 | 265,500 | 283,600 | 36,320 | 72,000 | 959,500 | 95,950 | 1,712,870 | 6,287,130 |
97,000,000 | 8,083,333 | 265,500 | 286,550 | 36,700 | 72,750 | 977,650 | 97,760 | 1,736,910 | 6,346,423 |
98,000,000 | 8,166,667 | 265,500 | 289,500 | 37,080 | 73,500 | 995,790 | 99,570 | 1,760,940 | 6,405,727 |
99,000,000 | 8,250,000 | 265,500 | 292,460 | 37,460 | 74,250 | 1,013,940 | 101,390 | 1,785,000 | 6,465,000 |
5. 연봉 1억원~1.19억원
연봉 | 월급(세전) | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 | 공제합계 | 실수령액 |
---|---|---|---|---|---|---|---|---|---|
100,000,000 | 8,333,333 | 265,500 | 295,410 | 37,840 | 75,000 | 1,032,080 | 103,200 | 1,809,030 | 6,524,303 |
101,000,000 | 8,416,667 | 378,750 | 298,370 | 38,220 | 75,750 | 1,050,780 | 105,070 | 1,946,940 | 6,469,727 |
102,000,000 | 8,500,000 | 382,500 | 301,320 | 38,590 | 76,500 | 1,074,180 | 107,410 | 1,980,500 | 6,519,500 |
103,000,000 | 8,583,333 | 386,250 | 304,270 | 38,970 | 77,250 | 1,092,900 | 109,290 | 2,008,930 | 6,574,403 |
104,000,000 | 8,666,667 | 390,000 | 307,230 | 39,350 | 78,000 | 1,111,620 | 111,160 | 2,037,360 | 6,629,307 |
105,000,000 | 8,750,000 | 393,750 | 310,180 | 39,730 | 78,750 | 1,130,340 | 113,030 | 2,065,780 | 6,684,220 |
106,000,000 | 8,833,333 | 397,500 | 313,140 | 40,110 | 79,500 | 1,149,060 | 114,900 | 2,094,210 | 6,739,123 |
107,000,000 | 8,916,667 | 401,250 | 316,090 | 40,490 | 80,250 | 1,167,780 | 116,770 | 2,122,630 | 6,794,037 |
108,000,000 | 9,000,000 | 405,000 | 319,050 | 40,870 | 81,000 | 1,191,180 | 119,110 | 2,156,210 | 6,843,790 |
109,000,000 | 9,083,333 | 408,750 | 322,000 | 41,240 | 81,750 | 1,209,900 | 120,990 | 2,184,630 | 6,898,703 |
110,000,000 | 9,166,667 | 412,500 | 324,950 | 41,620 | 82,500 | 1,228,620 | 122,860 | 2,213,050 | 6,953,617 |
111,000,000 | 9,250,000 | 416,250 | 327,910 | 42,000 | 83,250 | 1,251,470 | 125,140 | 2,246,020 | 7,003,980 |
112,000,000 | 9,333,333 | 420,000 | 330,860 | 42,380 | 84,000 | 1,278,770 | 127,870 | 2,283,880 | 7,049,453 |
113,000,000 | 9,416,667 | 423,750 | 333,820 | 42,760 | 84,750 | 1,306,070 | 130,600 | 2,321,750 | 7,094,917 |
114,000,000 | 9,500,000 | 427,500 | 336,770 | 43,140 | 85,500 | 1,340,190 | 134,010 | 2,367,110 | 7,132,890 |
115,000,000 | 9,583,333 | 431,250 | 339,720 | 43,510 | 86,250 | 1,367,490 | 136,740 | 2,404,960 | 7,178,373 |
116,000,000 | 9,666,667 | 435,000 | 342,680 | 43,890 | 87,000 | 1,394,790 | 139,470 | 2,442,830 | 7,223,837 |
117,000,000 | 9,750,000 | 438,750 | 345,630 | 44,270 | 87,750 | 1,422,090 | 142,200 | 2,480,690 | 7,269,310 |
118,000,000 | 9,833,333 | 442,500 | 348,590 | 44,650 | 88,500 | 1,449,390 | 144,930 | 2,518,560 | 7,314,773 |
119,000,000 | 9,916,667 | 446,250 | 351,540 | 45,030 | 89,250 | 1,476,690 | 147,660 | 2,556,420 | 7,360,247 |
6. 연봉 1.2억원~1.39억원
연봉 | 월급(세전) | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 | 공제합계 | 실수령액 |
---|---|---|---|---|---|---|---|---|---|
120,000,000 | 10,000,000 | 450,000 | 354,500 | 45,410 | 90,000 | 1,503,990 | 150,390 | 2,594,290 | 7,405,710 |
121,000,000 | 10,083,333 | 453,750 | 357,450 | 45,780 | 90,750 | 1,532,570 | 153,250 | 2,633,550 | 7,449,783 |
122,000,000 | 10,166,667 | 457,500 | 360,400 | 46,160 | 91,500 | 1,561,160 | 156,110 | 2,672,830 | 7,493,837 |
123,000,000 | 10,250,000 | 461,250 | 363,360 | 46,540 | 92,250 | 1,589,740 | 158,970 | 2,712,110 | 7,537,890 |
124,000,000 | 10,333,333 | 465,000 | 366,310 | 46,920 | 93,000 | 1,618,320 | 161,830 | 2,751,380 | 7,581,953 |
125,000,000 | 10,416,667 | 468,750 | 369,270 | 47,300 | 93,750 | 1,646,910 | 164,690 | 2,790,670 | 7,625,997 |
126,000,000 | 10,500,000 | 472,500 | 372,220 | 47,680 | 94,500 | 1,675,490 | 167,540 | 2,829,930 | 7,670,070 |
127,000,000 | 10,583,333 | 476,250 | 375,170 | 48,050 | 95,250 | 1,704,070 | 170,400 | 2,869,190 | 7,714,143 |
128,000,000 | 10,666,667 | 480,000 | 378,130 | 48,430 | 96,000 | 1,732,660 | 173,260 | 2,908,480 | 7,758,187 |
129,000,000 | 10,750,000 | 265,500 | 381,080 | 48,810 | 96,750 | 1,761,240 | 176,120 | 2,729,500 | 8,020,500 |
130,000,000 | 10,833,333 | 265,500 | 384,040 | 49,190 | 97,500 | 1,789,820 | 178,980 | 2,765,030 | 8,068,303 |
131,000,000 | 10,916,667 | 265,500 | 386,990 | 49,570 | 98,250 | 1,818,410 | 181,840 | 2,800,560 | 8,116,107 |
132,000,000 | 11,000,000 | 265,500 | 389,950 | 49,950 | 99,000 | 1,846,990 | 184,690 | 2,836,080 | 8,163,920 |
133,000,000 | 11,083,333 | 265,500 | 392,900 | 50,330 | 99,750 | 1,875,570 | 187,550 | 2,871,600 | 8,211,733 |
134,000,000 | 11,166,667 | 265,500 | 395,850 | 50,700 | 100,500 | 1,904,160 | 190,410 | 2,907,120 | 8,259,547 |
135,000,000 | 11,250,000 | 265,500 | 398,810 | 51,080 | 101,250 | 1,932,740 | 193,270 | 2,942,650 | 8,307,350 |
136,000,000 | 11,333,333 | 265,500 | 401,760 | 51,460 | 102,000 | 1,961,320 | 196,130 | 2,978,170 | 8,355,163 |
137,000,000 | 11,416,667 | 265,500 | 404,720 | 51,840 | 102,750 | 1,989,910 | 198,990 | 3,013,710 | 8,402,957 |
138,000,000 | 11,500,000 | 265,500 | 407,670 | 52,220 | 103,500 | 2,018,490 | 201,840 | 3,049,220 | 8,450,780 |
139,000,000 | 11,583,333 | 265,500 | 410,620 | 52,600 | 104,250 | 2,047,070 | 204,700 | 3,084,740 | 8,498,593 |
7. 연봉 1.4억원~1.5억원
연봉 | 월급(세전) | 국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 지방소득세 | 공제합계 | 실수령액 |
---|---|---|---|---|---|---|---|---|---|
140,000,000 | 11,666,667 | 265,500 | 413,580 | 52,970 | 105,000 | 2,075,660 | 207,560 | 3,120,270 | 8,546,397 |
141,000,000 | 11,750,000 | 265,500 | 416,530 | 53,350 | 105,750 | 2,104,240 | 210,420 | 3,155,790 | 8,594,210 |
142,000,000 | 11,833,333 | 265,500 | 419,490 | 53,730 | 106,500 | 2,132,820 | 213,280 | 3,191,320 | 8,642,013 |
143,000,000 | 11,916,667 | 265,500 | 422,440 | 54,110 | 107,250 | 2,161,410 | 216,140 | 3,226,850 | 8,689,817 |
144,000,000 | 12,000,000 | 265,500 | 425,400 | 54,490 | 108,000 | 2,189,990 | 218,990 | 3,262,370 | 8,737,630 |
145,000,000 | 12,083,333 | 265,500 | 428,350 | 54,870 | 108,750 | 2,218,570 | 221,850 | 3,297,890 | 8,785,443 |
146,000,000 | 12,166,667 | 265,500 | 431,300 | 55,240 | 109,500 | 2,247,160 | 224,710 | 3,333,410 | 8,833,257 |
147,000,000 | 12,250,000 | 265,500 | 434,260 | 55,620 | 110,250 | 2,275,740 | 227,570 | 3,368,940 | 8,881,060 |
148,000,000 | 12,333,333 | 265,500 | 437,210 | 56,000 | 111,000 | 2,304,320 | 230,430 | 3,404,460 | 8,928,873 |
149,000,000 | 12,416,667 | 265,500 | 440,170 | 56,380 | 111,750 | 2,332,910 | 233,290 | 3,440,000 | 8,976,667 |
150,000,000 | 12,500,000 | 265,500 | 443,120 | 56,760 | 112,500 | 2,361,490 | 236,140 | 3,475,510 | 9,024,490 |
직장인들의 연봉은 높으면 높을수록 기분이 좋겠죠.
월급을 주면서 회사는 원천징수를 하게 되는데 그 공제항목 중 대표적인게 4대보험입니다.
기본적인 공제 항목, 비율은 아래와 같습니다.
국민연금 : 4.5%,
건강보험료 : 3.545%,
고용보험료 : 건강보험료의 12.81%,
장기요양보험료 : 0.90%
소득세, 지방소득세 등이 있습니다
오늘은 2024 연봉 실수령액표 세전 세후 계산에 대해 알아봤습니다.
마지막으로,
가장 중요한 부분으로 이 연봉 실수령액표는 정확하지 않습니다.
대략적인 참고사항으로 여겨야 하는데요.
그 이유는 회사마다 개인마다 가구마다 부양가족이 다르고 수당이 다르며 연봉체계가 다르기 때문입니다.
도움이 되길 바랍니다.
2024 근로소득 간이세액표 조견표(1억 벌면 세금은 얼마나 낼까?)
답글 남기기